For Current League Standings on Footy Japan – Click Here
2024/25 TML Division 3
Sun 06 Apr | 7:30 PM | DIV3 | BFC v Kilmanjaro FC | Match Centre | |
Sat 29 Mar | 3:00 PM | DIV3 | British Football Club v Lions FC | 1 - 1 | Match Centre |
Sat 22 Mar | 1:15 PM | DIV3 | BFC v Jetro FC | 1 - 2 | Match Centre |
Sat 01 Mar | 3:15 PM | DIV3 | BFC v King George FC | 1 - 3 | Match Centre |
Sat 01 Feb | 3:00 PM | DIV3 | BFC v BEFC Lions | 2 - 1 | Match Centre |
Sat 21 Dec | 3:00 PM | DIV3 | BFC v Albion Old Boys FC | 2 - 1 | Match Centre |
Sun 15 Dec | 3:00 PM | DIV3 | Saitama Jets FC v BFC | 0 - 2 | Match Centre |
Sat 30 Nov | 3:00 PM | DIV3 | BFC v Jetro FC | 1 - 5 | Match Centre |
Sun 24 Nov | 3:00 PM | DIV3 | Teranga FC v BFC | 2 - 0 | Match Centre |
Sun 17 Nov | 3:00 PM | DIV3 | Lions FC v BFC | 2 - 2 | Match Centre |
Sun 10 Nov | 3:00 PM | DIV3 | King George FC v BFC | 8 - 0 | Match Centre |
Sat 26 Oct | 3:00 PM | DIV3 | Kilmanjaro FC v BFC | 0 - 1 | Match Centre |
Sat 19 Oct | 3:00 PM | DIV3 | BFC v Shane FC | 1 - 2 | Match Centre |
Mon 16 Sep | 3:00 PM | DIV3 | Albion Old Boys FC v BFC | 3 - 4 | Match Centre |
Sat 07 Sep | 3:00 PM | DIV3 | BFC v BEFC Lions | 1 - 2 | Match Centre |
2024/25 TML Masters
Sat 08 Mar | 5:00 PM | Masters | British Football Club v Kanto Celts FC | 5 - 1 | Match Centre |
Sat 08 Mar | 4:30 PM | Masters | British Football Club v British Football Club | 5 - 1 | Match Centre |
Sat 14 Dec | 4:45 PM | Masters | BFC v FJ Masters | 2 - 3 | Match Centre |
Sat 14 Dec | 3:45 PM | Masters | BFC v YC&AC | 5 - 1 | Match Centre |
Sat 16 Nov | 3:45 PM | Masters | BFC v Fine Vintage | 1 - 1 | Match Centre |
Sat 16 Nov | 3:00 PM | Masters | BFC v Kanto Celts FC | 1 - 0 | Match Centre |
Sat 26 Oct | 3:45 PM | Masters | BFC v Nepal 40 | 3 - 1 | Match Centre |
Sat 26 Oct | 3:00 PM | Masters | BFC v Union Pacifico | 3 - 3 | Match Centre |
Sat 05 Oct | 4:15 PM | Masters | BFC v FJ Masters | 1 - 5 | Match Centre |
Sat 05 Oct | 3:45 PM | Masters | BFC v Fine Vintage | 5 - 4 | Match Centre |
Sat 14 Sep | 5:00 PM | Masters | BFC v Union Pacifico | 2 - 1 | Match Centre |
Sat 14 Sep | 4:15 PM | Masters | BFC v YC&AC | 5 - 1 | Match Centre |