TML - Division 3 - 2024/2025
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
14 | 11 | 3 | 0 | 56 | 15 | 41 | 36 |
2 |
![]() |
16 | 11 | 1 | 4 | 36 | 23 | 13 | 34 |
3 |
![]() |
17 | 8 | 0 | 9 | 50 | 34 | 16 | 24 |
4 |
![]() |
16 | 7 | 3 | 6 | 34 | 30 | 4 | 24 |
5 |
![]() |
15 | 6 | 5 | 4 | 33 | 22 | 11 | 23 |
6 |
![]() |
14 | 6 | 1 | 7 | 28 | 32 | -4 | 19 |
7 |
![]() |
15 | 5 | 3 | 6 | 29 | 32 | -3 | 18 |
8 |
![]() |
15 | 5 | 2 | 8 | 19 | 34 | -15 | 17 |
9 |
![]() |
12 | 5 | 1 | 6 | 21 | 32 | -11 | 16 |
10 |
![]() |
16 | 1 | 1 | 14 | 27 | 77 | -50 | 4 |
TML - DIVISION THREE 2024/2025 MATCHES
Sun 06 Apr | 7:30 PM | DIV3 | BFC v Kilimanjaro FC | 0 - 2 | Match Centre |
Sat 29 Mar | 3:00 PM | DIV3 | British Football Club v Lions FC | 1 - 1 | Match Centre |
Sat 22 Mar | 1:15 PM | DIV3 | BFC v Jetro FC | 1 - 2 | Match Centre |
Sat 01 Mar | 3:15 PM | DIV3 | BFC v King George FC | 1 - 3 | Match Centre |
Sat 01 Feb | 3:00 PM | DIV3 | BFC v BEFC Lions | 2 - 1 | Match Centre |
Sat 21 Dec | 3:00 PM | DIV3 | BFC v Albion Old Boys FC | 2 - 1 | Match Centre |
Sun 15 Dec | 3:00 PM | DIV3 | Saitama Jets FC v BFC | 0 - 2 | Match Centre |
Sat 30 Nov | 3:00 PM | DIV3 | BFC v Jetro FC | 1 - 5 | Match Centre |
Sun 24 Nov | 3:00 PM | DIV3 | Teranga FC v BFC | 2 - 0 | Match Centre |
Sun 17 Nov | 3:00 PM | DIV3 | Lions FC v BFC | 2 - 2 | Match Centre |
Sun 10 Nov | 3:00 PM | DIV3 | King George FC v BFC | 8 - 0 | Match Centre |
Sat 26 Oct | 3:00 PM | DIV3 | Kilimanjaro FC v BFC | 0 - 1 | Match Centre |
Sat 19 Oct | 3:00 PM | DIV3 | BFC v Shane FC | 1 - 2 | Match Centre |
Mon 16 Sep | 3:00 PM | DIV3 | Albion Old Boys FC v BFC | 3 - 4 | Match Centre |
Sat 07 Sep | 3:00 PM | DIV3 | BFC v BEFC Lions | 1 - 2 | Match Centre |
FJ Cup/Plate
Sun 09 Mar | 7:15 PM | Footy Japan Plate | FC International v BFC | 1 - 1 | Match Centre |
Sat 08 Feb | 3:00 PM | FJC | Zion FC v BFC | 6 - 1 | Match Centre |